<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Celestia 3D Space Simulation Software For Linux / Windows / OS X</title>
	<atom:link href="http://www.cyberciti.biz/tips/celestia-astronomy-linux-program.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cyberciti.biz/tips/celestia-astronomy-linux-program.html</link>
	<description>This is a Linux sys admin journal by Vivek about sys admin work, Linux tips &#38; tricks, hacks, news and more.</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zhork IV</title>
		<link>http://www.cyberciti.biz/tips/celestia-astronomy-linux-program.html#comment-151800</link>
		<dc:creator>Zhork IV</dc:creator>
		<pubDate>Sun, 22 Nov 2009 08:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=5745#comment-151800</guid>
		<description>Great program, I was going thru the galaxy last week when would you know it, the hyperspacial navigation system packed in. Bummer.
 With the crew in DeepSleep(rtm) and only a Readers Digest Atlas (Tourist Edition) to hand I was totally lost. Downloading this enabled me to find my way back to the HomeWorld with no problem. In fact we are so impressed with the quality of this program that we are going to invade and conquer your planet next week.., on Wednesday, at around 16:00 hrs gmt..., give or take..., you know what traffic is like at that time.
If it gets too late we&#039;ll arrive early on Thursday.
Cheers,
Emperor Zhork IV</description>
		<content:encoded><![CDATA[<p>Great program, I was going thru the galaxy last week when would you know it, the hyperspacial navigation system packed in. Bummer.<br />
 With the crew in DeepSleep(rtm) and only a Readers Digest Atlas (Tourist Edition) to hand I was totally lost. Downloading this enabled me to find my way back to the HomeWorld with no problem. In fact we are so impressed with the quality of this program that we are going to invade and conquer your planet next week.., on Wednesday, at around 16:00 hrs gmt&#8230;, give or take&#8230;, you know what traffic is like at that time.<br />
If it gets too late we&#8217;ll arrive early on Thursday.<br />
Cheers,<br />
Emperor Zhork IV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linux space programs are great</title>
		<link>http://www.cyberciti.biz/tips/celestia-astronomy-linux-program.html#comment-151052</link>
		<dc:creator>linux space programs are great</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=5745#comment-151052</guid>
		<description>I found stellarium about 2 months ago. It is amazing. It helped me determine when I could take a photo of Jupiter. I was easily able to identify it in the sky and take a picture. In my photo (with 450mm lens) I could see Jupiter&#039;s 4 moons -- awesome. I can&#039;t wait to try Celestia, and also show it to my daughters, with whom I&#039;m trying to generate space interest. Thanks for the article.</description>
		<content:encoded><![CDATA[<p>I found stellarium about 2 months ago. It is amazing. It helped me determine when I could take a photo of Jupiter. I was easily able to identify it in the sky and take a picture. In my photo (with 450mm lens) I could see Jupiter&#8217;s 4 moons &#8212; awesome. I can&#8217;t wait to try Celestia, and also show it to my daughters, with whom I&#8217;m trying to generate space interest. Thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier</title>
		<link>http://www.cyberciti.biz/tips/celestia-astronomy-linux-program.html#comment-150964</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=5745#comment-150964</guid>
		<description>Emulador Espacial</description>
		<content:encoded><![CDATA[<p>Emulador Espacial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SA</title>
		<link>http://www.cyberciti.biz/tips/celestia-astronomy-linux-program.html#comment-150934</link>
		<dc:creator>SA</dc:creator>
		<pubDate>Sun, 04 Oct 2009 01:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=5745#comment-150934</guid>
		<description>Thank you for the post!  I was not even aware that Celestia even existed.  I have spent quite a bit of time using it and it&#039;s very cool.  Just another example of the power of open source software.</description>
		<content:encoded><![CDATA[<p>Thank you for the post!  I was not even aware that Celestia even existed.  I have spent quite a bit of time using it and it&#8217;s very cool.  Just another example of the power of open source software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: portal development</title>
		<link>http://www.cyberciti.biz/tips/celestia-astronomy-linux-program.html#comment-150915</link>
		<dc:creator>portal development</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=5745#comment-150915</guid>
		<description>great posting... it was new a information for me. thanks</description>
		<content:encoded><![CDATA[<p>great posting&#8230; it was new a information for me. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Gite</title>
		<link>http://www.cyberciti.biz/tips/celestia-astronomy-linux-program.html#comment-150909</link>
		<dc:creator>Vivek Gite</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=5745#comment-150909</guid>
		<description>@Solaris, stellarium is real-time photo-realistic sky generator. It may come handy for some projects.</description>
		<content:encoded><![CDATA[<p>@Solaris, stellarium is real-time photo-realistic sky generator. It may come handy for some projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Gite</title>
		<link>http://www.cyberciti.biz/tips/celestia-astronomy-linux-program.html#comment-150908</link>
		<dc:creator>Vivek Gite</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=5745#comment-150908</guid>
		<description>@r4 kartes  see &quot;Further readings:&quot; section. The first link is http://www.shatters.net/celestia/</description>
		<content:encoded><![CDATA[<p>@r4 kartes  see &#8220;Further readings:&#8221; section. The first link is <a href="http://www.shatters.net/celestia/" rel="nofollow">http://www.shatters.net/celestia/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solaris</title>
		<link>http://www.cyberciti.biz/tips/celestia-astronomy-linux-program.html#comment-150904</link>
		<dc:creator>Solaris</dc:creator>
		<pubDate>Fri, 02 Oct 2009 06:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=5745#comment-150904</guid>
		<description>Also check out Stellarium. Not for space but in the same category.</description>
		<content:encoded><![CDATA[<p>Also check out Stellarium. Not for space but in the same category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r4 kartes</title>
		<link>http://www.cyberciti.biz/tips/celestia-astronomy-linux-program.html#comment-150903</link>
		<dc:creator>r4 kartes</dc:creator>
		<pubDate>Fri, 02 Oct 2009 05:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=5745#comment-150903</guid>
		<description>Nice simulation package. I have to keep shifting OS in my notebook for different projects as a developer. It works in Linux/Windows and OS X then it is very useful to me. Thanx for the information. Provide download link if possible.</description>
		<content:encoded><![CDATA[<p>Nice simulation package. I have to keep shifting OS in my notebook for different projects as a developer. It works in Linux/Windows and OS X then it is very useful to me. Thanx for the information. Provide download link if possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.179 seconds -->
<!-- Cached page served by WP-Cache -->
