<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Tentakel to execute commands on multiple Linux or UNIX Servers</title>
	<atom:link href="http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html</link>
	<description>This is a Linux sys admin journal by Vivek about sys admin work, Linux tips &#38; tricks, hacks, news and more.</description>
	<lastBuildDate>Sun, 21 Mar 2010 03:36:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moise Ndala</title>
		<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-149595</link>
		<dc:creator>Moise Ndala</dc:creator>
		<pubDate>Mon, 20 Jul 2009 14:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-149595</guid>
		<description>I would like just to mention that for new version of python 2.5 and latest versions, tentakel works fine with the patch specified at:
http://bugs.gentoo.org/attachment.cgi?id=177786&amp;action=view

Thanks for your help!

Regards</description>
		<content:encoded><![CDATA[<p>I would like just to mention that for new version of python 2.5 and latest versions, tentakel works fine with the patch specified at:<br />
<a href="http://bugs.gentoo.org/attachment.cgi?id=177786&amp;action=view" rel="nofollow">http://bugs.gentoo.org/attachment.cgi?id=177786&amp;action=view</a></p>
<p>Thanks for your help!</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariuz</title>
		<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-142521</link>
		<dc:creator>mariuz</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-142521</guid>
		<description>if you have python2.5 like on my ubuntu system
you must install from svn

http://sourceforge.net/tracker/index.php?func=detail&amp;aid=1581326&amp;group_id=76769&amp;atid=548189
“I checked in a fix. You can try it out by checking out the development
version of tentakel using the following command:”

svn co http://svn.tuebingen.mpg.de/tentakel/trunk/
cd trunk/tentakel
make ; make install</description>
		<content:encoded><![CDATA[<p>if you have python2.5 like on my ubuntu system<br />
you must install from svn</p>
<p><a href="http://sourceforge.net/tracker/index.php?func=detail&amp;aid=1581326&amp;group_id=76769&amp;atid=548189" rel="nofollow">http://sourceforge.net/tracker/index.php?func=detail&amp;aid=1581326&amp;group_id=76769&amp;atid=548189</a><br />
“I checked in a fix. You can try it out by checking out the development<br />
version of tentakel using the following command:”</p>
<p>svn co <a href="http://svn.tuebingen.mpg.de/tentakel/trunk/" rel="nofollow">http://svn.tuebingen.mpg.de/tentakel/trunk/</a><br />
cd trunk/tentakel<br />
make ; make install</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19414</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 31 Dec 2005 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19414</guid>
		<description>I use Shocto -
written in Ruby.
&lt;a HREF=&quot;http://shocto.sourceforge.net/&quot; rel=&quot;nofollow&quot;&gt;Link here&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>I use Shocto -<br />
written in Ruby.<br />
<a HREF="http://shocto.sourceforge.net/" rel="nofollow">Link here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19413</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 31 Dec 2005 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19413</guid>
		<description>if the number of machines are </description>
		<content:encoded><![CDATA[<p>if the number of machines are</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alutii</title>
		<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19412</link>
		<dc:creator>alutii</dc:creator>
		<pubDate>Thu, 29 Dec 2005 01:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19412</guid>
		<description>Another possibility is &lt;a HREF=&quot;http://www.stearns.org/fanout/README.html&quot; rel=&quot;nofollow&quot;&gt;fanout&lt;/A&gt;.  I quite like  fanterm where the output is collected in xterm like windows.  Helps keep things organized for me.

Groups in tentakel looks handy.  Thanks for the article nixcraft.</description>
		<content:encoded><![CDATA[<p>Another possibility is <a HREF="http://www.stearns.org/fanout/README.html" rel="nofollow">fanout</a>.  I quite like  fanterm where the output is collected in xterm like windows.  Helps keep things organized for me.</p>
<p>Groups in tentakel looks handy.  Thanks for the article nixcraft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19411</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Thu, 29 Dec 2005 00:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19411</guid>
		<description>Thanks for mentioning tentakel in your blog. You also mentioned rgang, which looks nice indeed. However, there are two reasons why I don&#039;t like rgang: 1) the license is not as free as tentakels (at least it does not look like as far as I can tell without being a lawyer) 2) it looks much more unmaintained thatn tentakel :)

-Sebastian</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning tentakel in your blog. You also mentioned rgang, which looks nice indeed. However, there are two reasons why I don&#8217;t like rgang: 1) the license is not as free as tentakels (at least it does not look like as far as I can tell without being a lawyer) 2) it looks much more unmaintained thatn tentakel :)</p>
<p>-Sebastian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nixcraft</title>
		<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19410</link>
		<dc:creator>nixcraft</dc:creator>
		<pubDate>Wed, 28 Dec 2005 23:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19410</guid>
		<description>Expect. Is very nice back in Solaris day I had complete monitoring system written in rsh and expect tool. Open advantage of ssh is that it provides API for C/C++ programs. So I get performance 

Anonymous user thanks for sharing your script with us. ,appreciate your post.</description>
		<content:encoded><![CDATA[<p>Expect. Is very nice back in Solaris day I had complete monitoring system written in rsh and expect tool. Open advantage of ssh is that it provides API for C/C++ programs. So I get performance </p>
<p>Anonymous user thanks for sharing your script with us. ,appreciate your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19409</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 Dec 2005 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19409</guid>
		<description>If your somewhat traditional, just use &lt;a HREF=&quot;http://expect.nist.gov&quot; rel=&quot;nofollow&quot;&gt;Expect&lt;/A&gt;. Does most of the same, has tons of examples around, a cool book (Exploring Expect).
And you can handle stuff that NEEDS a terminal like ssh password prompts or the password program to change passwords.And it works on windows.</description>
		<content:encoded><![CDATA[<p>If your somewhat traditional, just use <a HREF="http://expect.nist.gov" rel="nofollow">Expect</a>. Does most of the same, has tons of examples around, a cool book (Exploring Expect).<br />
And you can handle stuff that NEEDS a terminal like ssh password prompts or the password program to change passwords.And it works on windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19408</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 Dec 2005 21:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19408</guid>
		<description>It seems a nice tool and using ssh it will be secure (as long as no-one knows the privat key ofcourse).

For a more simple variant I use a sh-script to execute on all machines in my (linux-)network:

ping -c 2 -w 10 -b 192.168.13.255 2&gt;/dev/null &#124; sed -n -e &#039;s#^.*bytes from ([^:][^:]*).*#1#p&#039; &#124; while read ip
do
  name=`host ${ip} &#124; sed -e &#039;s#.* ([^ ][^ ]*).$#1#&#039;`
  echo &quot;--- ${name} : ${*}&quot;
    rsh ${name} ${EXTRA} &quot;${*}&quot;
done</description>
		<content:encoded><![CDATA[<p>It seems a nice tool and using ssh it will be secure (as long as no-one knows the privat key ofcourse).</p>
<p>For a more simple variant I use a sh-script to execute on all machines in my (linux-)network:</p>
<p>ping -c 2 -w 10 -b 192.168.13.255 2&gt;/dev/null | sed -n -e &#8217;s#^.*bytes from ([^:][^:]*).*#1#p&#8217; | while read ip<br />
do<br />
  name=`host ${ip} | sed -e &#8217;s#.* ([^ ][^ ]*).$#1#&#8217;`<br />
  echo &#8220;&#8212; ${name} : ${*}&#8221;<br />
    rsh ${name} ${EXTRA} &#8220;${*}&#8221;<br />
done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nixcraft</title>
		<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19407</link>
		<dc:creator>nixcraft</dc:creator>
		<pubDate>Wed, 28 Dec 2005 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19407</guid>
		<description>Nice :D  I have updated post.</description>
		<content:encoded><![CDATA[<p>Nice :D  I have updated post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon</title>
		<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19406</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Wed, 28 Dec 2005 12:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19406</guid>
		<description>I can confirm that it is possible to run Tentakel on Windows, albeit with a bit of modification to the source (about 7 lines total).

I posted the details over my blog: &lt;a HREF=&quot;http://dcortesi.com/2005/12/28/running-tentakel-on-windows/&quot; rel=&quot;nofollow&quot;&gt;Running Tentakel on Windows&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>I can confirm that it is possible to run Tentakel on Windows, albeit with a bit of modification to the source (about 7 lines total).</p>
<p>I posted the details over my blog: <a HREF="http://dcortesi.com/2005/12/28/running-tentakel-on-windows/" rel="nofollow">Running Tentakel on Windows</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nixcraft</title>
		<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19405</link>
		<dc:creator>nixcraft</dc:creator>
		<pubDate>Wed, 28 Dec 2005 11:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19405</guid>
		<description>RGANG looks good too. It incorporates an algorithm to build a tree-like structure (or &quot;worm&quot; structure) to allow the distribution processing time to scale very well to 1000 or more nodes. Looks rock solid. 

Thanks for pointing out I appreciate you post :)</description>
		<content:encoded><![CDATA[<p>RGANG looks good too. It incorporates an algorithm to build a tree-like structure (or &#8220;worm&#8221; structure) to allow the distribution processing time to scale very well to 1000 or more nodes. Looks rock solid. </p>
<p>Thanks for pointing out I appreciate you post :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19404</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 Dec 2005 10:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19404</guid>
		<description>Fermilab has a much more feature rich tool named rgang.

More info: &lt;a HREF=&quot;http://fermitools.fnal.gov/abstracts/rgang/abstract.html&quot; rel=&quot;nofollow&quot;&gt;rgang abstract and download&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Fermilab has a much more feature rich tool named rgang.</p>
<p>More info: <a HREF="http://fermitools.fnal.gov/abstracts/rgang/abstract.html" rel="nofollow">rgang abstract and download</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19403</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 27 Dec 2005 22:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19403</guid>
		<description>I think python should also work on windows. Btw nice article :)</description>
		<content:encoded><![CDATA[<p>I think python should also work on windows. Btw nice article :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nixcraft</title>
		<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19402</link>
		<dc:creator>nixcraft</dc:creator>
		<pubDate>Tue, 27 Dec 2005 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19402</guid>
		<description>Stoyan, SwitchTower seems good choice for windows :) as I may soon start work on windows too, I appreciate you post.</description>
		<content:encoded><![CDATA[<p>Stoyan, SwitchTower seems good choice for windows :) as I may soon start work on windows too, I appreciate you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoyan</title>
		<link>http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19401</link>
		<dc:creator>Stoyan</dc:creator>
		<pubDate>Tue, 27 Dec 2005 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/execute-commands-on-multiple-linux-or-unix-servers-part-ii.html#comment-19401</guid>
		<description>Or if you like ruby, use &lt;a HREF=&quot;http://manuals.rubyonrails.com/read/book/17&quot; rel=&quot;nofollow&quot;&gt;SwitchTower&lt;/A&gt;. Have native ruby ssh client = will work on windows too.</description>
		<content:encoded><![CDATA[<p>Or if you like ruby, use <a HREF="http://manuals.rubyonrails.com/read/book/17" rel="nofollow">SwitchTower</a>. Have native ruby ssh client = will work on windows too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.200 seconds -->
<!-- Cached page served by WP-Cache -->
