<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Open Source Software and Hardware Inventory Management Software</title>
	<atom:link href="http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html</link>
	<description>This is a Linux sys admin journal by Vivek about sys admin work, Linux tips &#38; tricks, hacks, news and more.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:30:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandy P</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-153503</link>
		<dc:creator>Sandy P</dc:creator>
		<pubDate>Sat, 13 Feb 2010 10:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-153503</guid>
		<description>Have you guys checked netassetmanager.sourceforge.net. Its a simple Hardware and software inventory management tool with some great reporting functionality right now only for windows networks.</description>
		<content:encoded><![CDATA[<p>Have you guys checked netassetmanager.sourceforge.net. Its a simple Hardware and software inventory management tool with some great reporting functionality right now only for windows networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liju</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-152833</link>
		<dc:creator>Liju</dc:creator>
		<pubDate>Sun, 10 Jan 2010 12:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-152833</guid>
		<description>This will be useful but little complicated to start. http://www.glpi-project.org</description>
		<content:encoded><![CDATA[<p>This will be useful but little complicated to start. <a href="http://www.glpi-project.org" rel="nofollow">http://www.glpi-project.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siem</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-151988</link>
		<dc:creator>Siem</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-151988</guid>
		<description>To just collect hardware and software data, have a look at System Configuration Collector (scc.qnh-infrastructure.nl). Each line of collected data is classified and this enables SCC to compare two consecutive snapshots and record differences in a logbook. Data can be send to the server part of SCC where summaries are generated and snapshots of systems can be compared.
SCC aims at a minimal footprint and requires a posix shell. Transfer to the server is possible via scp, ftp and email.</description>
		<content:encoded><![CDATA[<p>To just collect hardware and software data, have a look at System Configuration Collector (scc.qnh-infrastructure.nl). Each line of collected data is classified and this enables SCC to compare two consecutive snapshots and record differences in a logbook. Data can be send to the server part of SCC where summaries are generated and snapshots of systems can be compared.<br />
SCC aims at a minimal footprint and requires a posix shell. Transfer to the server is possible via scp, ftp and email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orient</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-151034</link>
		<dc:creator>orient</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-151034</guid>
		<description>GLPI is the best :-) best customization, lots of plugins, best for an administrator with lots of PCs and still it is totally free.. very neat interface.. It rocks..!!!</description>
		<content:encoded><![CDATA[<p>GLPI is the best :-) best customization, lots of plugins, best for an administrator with lots of PCs and still it is totally free.. very neat interface.. It rocks..!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trix</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-149473</link>
		<dc:creator>Trix</dc:creator>
		<pubDate>Tue, 14 Jul 2009 01:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-149473</guid>
		<description>I&#039;m in the same boat as Sprawl, in that I just want the basic features outlined in the original post, with no network/agent discovery. Something that can report on lease or software expiries would be great. GLPI looks good; I wouldn&#039;t bother with OCS integration if I can avoid it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the same boat as Sprawl, in that I just want the basic features outlined in the original post, with no network/agent discovery. Something that can report on lease or software expiries would be great. GLPI looks good; I wouldn&#8217;t bother with OCS integration if I can avoid it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sprawl</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-149243</link>
		<dc:creator>Sprawl</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-149243</guid>
		<description>All of these options are overkill for what I want, which is a glorified database front-end. I don&#039;t need clients and auto-sensing. I just want to keep track of computers, and software licenses associated to said computers, on a clean web-based user interface.

Seem like everything are full help desk solutions...</description>
		<content:encoded><![CDATA[<p>All of these options are overkill for what I want, which is a glorified database front-end. I don&#8217;t need clients and auto-sensing. I just want to keep track of computers, and software licenses associated to said computers, on a clean web-based user interface.</p>
<p>Seem like everything are full help desk solutions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerd</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-148381</link>
		<dc:creator>gerd</dc:creator>
		<pubDate>Thu, 30 Apr 2009 12:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-148381</guid>
		<description>hi together,

everything looks very nice. my opinion is ocs. does anybody know, how to inventory devices in depth, without installing a inventory client?</description>
		<content:encoded><![CDATA[<p>hi together,</p>
<p>everything looks very nice. my opinion is ocs. does anybody know, how to inventory devices in depth, without installing a inventory client?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Muirhead</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-146576</link>
		<dc:creator>Richard Muirhead</dc:creator>
		<pubDate>Mon, 05 Jan 2009 22:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-146576</guid>
		<description>Hi there,

You might want to have a look at Tideway. Free software, hardware and application inventory and CMDB including automated dependency identification and tracking.

Download a free version at:  http://www.tideway.com/downloads/foundation/ 

&quot;Tideway  is data center search. It automatically discovers configuration items (CIs) across disparate technology layers – from business applications to switches and all the dependencies in between – and provides the information in a single, automated view. Tideway maps business applications to their underlying physical and virtual infrastructure, making it quick and easy to see exactly how your infrastructure supports your business.&quot;

Would be great to get you involved in the community and have some feedback.

Best,

Richard.</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>You might want to have a look at Tideway. Free software, hardware and application inventory and CMDB including automated dependency identification and tracking.</p>
<p>Download a free version at:  <a href="http://www.tideway.com/downloads/foundation/" rel="nofollow">http://www.tideway.com/downloads/foundation/</a> </p>
<p>&#8220;Tideway  is data center search. It automatically discovers configuration items (CIs) across disparate technology layers – from business applications to switches and all the dependencies in between – and provides the information in a single, automated view. Tideway maps business applications to their underlying physical and virtual infrastructure, making it quick and easy to see exactly how your infrastructure supports your business.&#8221;</p>
<p>Would be great to get you involved in the community and have some feedback.</p>
<p>Best,</p>
<p>Richard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hearn</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-144739</link>
		<dc:creator>Chris Hearn</dc:creator>
		<pubDate>Fri, 22 Aug 2008 13:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-144739</guid>
		<description>Did you ever choose between any of these?  I&#039;m in the same boat, and currently I&#039;m trying out Open-Audit, Paragent, and Spiceworks.

Spiceworks most likely won&#039;t make it as it needs to run on a Windows box.

I&#039;ve Open-Audit installed, but no clients added yet.  Need to figure out how.

Paragent looks nice, but installing might be difficult.</description>
		<content:encoded><![CDATA[<p>Did you ever choose between any of these?  I&#8217;m in the same boat, and currently I&#8217;m trying out Open-Audit, Paragent, and Spiceworks.</p>
<p>Spiceworks most likely won&#8217;t make it as it needs to run on a Windows box.</p>
<p>I&#8217;ve Open-Audit installed, but no clients added yet.  Need to figure out how.</p>
<p>Paragent looks nice, but installing might be difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Musper</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-144732</link>
		<dc:creator>Juan Musper</dc:creator>
		<pubDate>Fri, 22 Aug 2008 01:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-144732</guid>
		<description>I second that GLPI post! This one amazed me! I&#039;ve just begun using it, and it really fits my needs, comprehensive interface with many options to choose from to make a parfect asset tracking records. Helpdesk ticketing system is included...Open-source rocks!

http://glpi-project.org/spip.php?lang=en</description>
		<content:encoded><![CDATA[<p>I second that GLPI post! This one amazed me! I&#8217;ve just begun using it, and it really fits my needs, comprehensive interface with many options to choose from to make a parfect asset tracking records. Helpdesk ticketing system is included&#8230;Open-source rocks!</p>
<p><a href="http://glpi-project.org/spip.php?lang=en" rel="nofollow">http://glpi-project.org/spip.php?lang=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Gaylord</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-144406</link>
		<dc:creator>Clark Gaylord</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-144406</guid>
		<description>The OpenAudit URL is http://www.open-audit.org/</description>
		<content:encoded><![CDATA[<p>The OpenAudit URL is <a href="http://www.open-audit.org/" rel="nofollow">http://www.open-audit.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ritchey</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143720</link>
		<dc:creator>Tim Ritchey</dc:creator>
		<pubDate>Thu, 08 May 2008 15:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143720</guid>
		<description>We are working on updating the open-source installer for Paragent. It is a little rough right now getting all the components going. If you have any questions, be sure to join the google groups paragent-discuss. We try to help out as much as possible.</description>
		<content:encoded><![CDATA[<p>We are working on updating the open-source installer for Paragent. It is a little rough right now getting all the components going. If you have any questions, be sure to join the google groups paragent-discuss. We try to help out as much as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Perez</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143212</link>
		<dc:creator>Adrian Perez</dc:creator>
		<pubDate>Tue, 18 Mar 2008 14:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143212</guid>
		<description>The correct url for openaudirt is http://www.open-audit.org

I´ve read openaudit is the replacement to Windows Inventory.</description>
		<content:encoded><![CDATA[<p>The correct url for openaudirt is <a href="http://www.open-audit.org" rel="nofollow">http://www.open-audit.org</a></p>
<p>I´ve read openaudit is the replacement to Windows Inventory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143209</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 18 Mar 2008 11:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143209</guid>
		<description>You can have a look at Reliable Assets (http://www.mbmsoftware.com). It&#039;s free for up to 25 pc&#039;s
Have fun!
John</description>
		<content:encoded><![CDATA[<p>You can have a look at Reliable Assets (<a href="http://www.mbmsoftware.com" rel="nofollow">http://www.mbmsoftware.com</a>). It&#8217;s free for up to 25 pc&#8217;s<br />
Have fun!<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Roe</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143169</link>
		<dc:creator>William Roe</dc:creator>
		<pubDate>Fri, 14 Mar 2008 14:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143169</guid>
		<description>Hi,

Paragent looks very nice, I can&#039;t get it working yet, but if it looks good.
http://www.paragent.com/
Theres a demo there
Written in Lisp, so extra points for that

Have fun</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Paragent looks very nice, I can&#8217;t get it working yet, but if it looks good.<br />
<a href="http://www.paragent.com/" rel="nofollow">http://www.paragent.com/</a><br />
Theres a demo there<br />
Written in Lisp, so extra points for that</p>
<p>Have fun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmiga76</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143166</link>
		<dc:creator>gmiga76</dc:creator>
		<pubDate>Thu, 13 Mar 2008 21:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143166</guid>
		<description>Hi,

Nice article, something to try with ocs inventory ng is  http://www.glpi-project.org/  . Perfect duo, surprised you did not put a few words about this nice piece of software.

Have fun</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Nice article, something to try with ocs inventory ng is  <a href="http://www.glpi-project.org/" rel="nofollow">http://www.glpi-project.org/</a>  . Perfect duo, surprised you did not put a few words about this nice piece of software.</p>
<p>Have fun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143160</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 13 Mar 2008 16:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143160</guid>
		<description>Hey - you&#039;re doing my work for me - I need to look sometime soon too - let us know how you make out!</description>
		<content:encoded><![CDATA[<p>Hey &#8211; you&#8217;re doing my work for me &#8211; I need to look sometime soon too &#8211; let us know how you make out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivek</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143156</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Thu, 13 Mar 2008 13:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143156</guid>
		<description>OpenAudIT, url is not working. I&#039;m also lookin at Spiceworks</description>
		<content:encoded><![CDATA[<p>OpenAudIT, url is not working. I&#8217;m also lookin at Spiceworks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davide</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143129</link>
		<dc:creator>Davide</dc:creator>
		<pubDate>Tue, 11 Mar 2008 22:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143129</guid>
		<description>There&#039;s even
OpenAudIT
http://www.openaudit.org</description>
		<content:encoded><![CDATA[<p>There&#8217;s even<br />
OpenAudIT<br />
<a href="http://www.openaudit.org" rel="nofollow">http://www.openaudit.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noneck</title>
		<link>http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143128</link>
		<dc:creator>noneck</dc:creator>
		<pubDate>Tue, 11 Mar 2008 22:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/open-source-it-inventory-control-systems.html#comment-143128</guid>
		<description>Have you looked at Spiceworks?</description>
		<content:encoded><![CDATA[<p>Have you looked at Spiceworks?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.202 seconds -->
<!-- Cached page served by WP-Cache -->
