<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: 20 Linux System Monitoring Tools Every SysAdmin Should Know</title>
	<atom:link href="http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html</link>
	<description>This is a Linux sys admin journal by Vivek about sys admin work, Linux tips &#38; tricks, hacks, news and more.</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:45:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vijay</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-154230</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Fri, 12 Mar 2010 07:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-154230</guid>
		<description>its so usefulllll thanks a lot</description>
		<content:encoded><![CDATA[<p>its so usefulllll thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solo</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-154157</link>
		<dc:creator>Solo</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-154157</guid>
		<description>OMG !

Amazing - Super - Ultra nice info . THX pinguins !</description>
		<content:encoded><![CDATA[<p>OMG !</p>
<p>Amazing &#8211; Super &#8211; Ultra nice info . THX pinguins !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepu</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-154031</link>
		<dc:creator>deepu</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-154031</guid>
		<description>it is a very good and resourceful infomation.</description>
		<content:encoded><![CDATA[<p>it is a very good and resourceful infomation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarek</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-153963</link>
		<dc:creator>Tarek</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-153963</guid>
		<description>Actually where I work we have and isa server acting as a proxy/firewall, which prevent me from monitoring internet traffic consumption. so i installed debian as a network bridge between the isa server and the lan, and equipped it with various monitoring tools (bandwidthd, ntop, vnstat, iftop, iptraf, darkstat).</description>
		<content:encoded><![CDATA[<p>Actually where I work we have and isa server acting as a proxy/firewall, which prevent me from monitoring internet traffic consumption. so i installed debian as a network bridge between the isa server and the lan, and equipped it with various monitoring tools (bandwidthd, ntop, vnstat, iftop, iptraf, darkstat).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AD</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-153909</link>
		<dc:creator>AD</dc:creator>
		<pubDate>Thu, 25 Feb 2010 06:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-153909</guid>
		<description>Thank you very much,,,....
This information is very useful for me to monitoring my server...</description>
		<content:encoded><![CDATA[<p>Thank you very much,,,&#8230;.<br />
This information is very useful for me to monitoring my server&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-153863</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-153863</guid>
		<description>Hiii vivek,
Do you know any application to shut down a ubuntu 9.1 machine when one of its network interface is down..I need it for clustering..</description>
		<content:encoded><![CDATA[<p>Hiii vivek,<br />
Do you know any application to shut down a ubuntu 9.1 machine when one of its network interface is down..I need it for clustering..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visigoth</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-153834</link>
		<dc:creator>Visigoth</dc:creator>
		<pubDate>Sun, 21 Feb 2010 15:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-153834</guid>
		<description>I like the saidar tool, and iptstate. Check them out.</description>
		<content:encoded><![CDATA[<p>I like the saidar tool, and iptstate. Check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirankumarl</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-153289</link>
		<dc:creator>kirankumarl</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-153289</guid>
		<description>Dear sir pls send me some linex pdf file by wich i can learn how to install &amp;  maintanes</description>
		<content:encoded><![CDATA[<p>Dear sir pls send me some linex pdf file by wich i can learn how to install &amp;  maintanes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Gite</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-152997</link>
		<dc:creator>Vivek Gite</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-152997</guid>
		<description>Only allow authenticated email users to send an email. There are other things too such as anti-spam, ssl keys, domain keys and much more.</description>
		<content:encoded><![CDATA[<p>Only allow authenticated email users to send an email. There are other things too such as anti-spam, ssl keys, domain keys and much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtituh Alu</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-152996</link>
		<dc:creator>mtituh Alu</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-152996</guid>
		<description>I have a postfix mail server, recently through tcpdump I see alot of traffic to dc.mx.aol.com, fedExservices.com, wi.rr.com, mx1.dixie-net.com. I believe my mail server is spamming. How do I find out it is spamming? and how do I stop it. Please help.</description>
		<content:encoded><![CDATA[<p>I have a postfix mail server, recently through tcpdump I see alot of traffic to dc.mx.aol.com, fedExservices.com, wi.rr.com, mx1.dixie-net.com. I believe my mail server is spamming. How do I find out it is spamming? and how do I stop it. Please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Seger</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-152879</link>
		<dc:creator>Mark Seger</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-152879</guid>
		<description>re mysql - it&#039;s not necessarily that straight forward.  I was working with someone who had a system with mysql that was crawling.  it was taking multiple seconds for vi to echo a single character!  we ran collectl on it and could see low cpu, low network and low disk i/o.  Lots of available memory, so what gives?  A close look showed me that even those the I/O rates were low, the average request sizes were also real low - probably do so small db requests.

digging even deeper with collectl I saw the i/o request service times were multiple seconds!  in other words when you requested an I/O operation not matter how fast the disk is, it took over 2 second to complete and that&#039;s why vi was so slow, it was trying to write to it&#039;s backing store.

bottom line - running a single tool and only looking at one thing does not tell the whole story.  you need to see multiple things AND see them at the same time.

-mark</description>
		<content:encoded><![CDATA[<p>re mysql &#8211; it&#8217;s not necessarily that straight forward.  I was working with someone who had a system with mysql that was crawling.  it was taking multiple seconds for vi to echo a single character!  we ran collectl on it and could see low cpu, low network and low disk i/o.  Lots of available memory, so what gives?  A close look showed me that even those the I/O rates were low, the average request sizes were also real low &#8211; probably do so small db requests.</p>
<p>digging even deeper with collectl I saw the i/o request service times were multiple seconds!  in other words when you requested an I/O operation not matter how fast the disk is, it took over 2 second to complete and that&#8217;s why vi was so slow, it was trying to write to it&#8217;s backing store.</p>
<p>bottom line &#8211; running a single tool and only looking at one thing does not tell the whole story.  you need to see multiple things AND see them at the same time.</p>
<p>-mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: met00</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-152877</link>
		<dc:creator>met00</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-152877</guid>
		<description>If you are running a web server and you have multiple clients writing code, you will one day see CPU slow to a crawl. &quot;Why?&quot;, you will ask. ps -ef and top will show that mysql is eating up resources... 

HMM?

If only there was a tool which showed me what command was being issued against the database...

mytop

Once you find the select statement that has mysql running at 99% of the CPU, you can kill the query and then go chase down the client and kill them too (or in my case bill them at $250/hr for fixing their code).</description>
		<content:encoded><![CDATA[<p>If you are running a web server and you have multiple clients writing code, you will one day see CPU slow to a crawl. &#8220;Why?&#8221;, you will ask. ps -ef and top will show that mysql is eating up resources&#8230; </p>
<p>HMM?</p>
<p>If only there was a tool which showed me what command was being issued against the database&#8230;</p>
<p>mytop</p>
<p>Once you find the select statement that has mysql running at 99% of the CPU, you can kill the query and then go chase down the client and kill them too (or in my case bill them at $250/hr for fixing their code).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serg</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-152866</link>
		<dc:creator>Serg</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-152866</guid>
		<description>hi Mark

absolutely agreed with you mate! if you are the sysadmin something - you will do it for yourself and do it right! 
These tools like ps,top and other is commonly used by users who administrated a non-productive or desktop systems or for some users who&#039;s temporary came to the system and who needed to get a little bit of information about the box - and its pretty good enough for them. )</description>
		<content:encoded><![CDATA[<p>hi Mark</p>
<p>absolutely agreed with you mate! if you are the sysadmin something &#8211; you will do it for yourself and do it right!<br />
These tools like ps,top and other is commonly used by users who administrated a non-productive or desktop systems or for some users who&#8217;s temporary came to the system and who needed to get a little bit of information about the box &#8211; and its pretty good enough for them. )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miles</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-152864</link>
		<dc:creator>miles</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-152864</guid>
		<description>Amr El-Sharnoby:
atop is awesome, thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Amr El-Sharnoby:<br />
atop is awesome, thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Seger</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-152836</link>
		<dc:creator>Mark Seger</dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-152836</guid>
		<description>This is indeed an impressive collection of tools but I still have to ask if people are really happy with having to know so many names, so many switches and so many formats.  If you run one command and see something weird doesn&#039;t it bother you if you have to run a different tool but the anomaly already passed and you can no longer see it with a different tool?  For example if you see a drop in network performance and wonder if there was a memory or cpu problem, it&#039;s too late to go back and see what else was going on.  I know it bothers me.  Again, by running collectl I never have to worry about that because it collects everything (when run as a deamon) or you can just tell it to report lots of things when running interactively and by default is shows cpu, disk and network.  If you want to add memory, you can always include it but you will need a wider screen to see the output.

As a curiosity for those who run sar - I never do - what do you use for a monitoring interval?  The default is to take 10 minute samples which I find quite worthless - remember sar has been around forever dating back to when cpus were much slower and monitoring much more expensive.  I&#039;d recommend to run sar with a 10 second sampling level like collectl and you&#039;ll get far more out of it.  The number of situations which this would be too much of a load on your system would be extremely rare.  Anyone care to comment?

-mark</description>
		<content:encoded><![CDATA[<p>This is indeed an impressive collection of tools but I still have to ask if people are really happy with having to know so many names, so many switches and so many formats.  If you run one command and see something weird doesn&#8217;t it bother you if you have to run a different tool but the anomaly already passed and you can no longer see it with a different tool?  For example if you see a drop in network performance and wonder if there was a memory or cpu problem, it&#8217;s too late to go back and see what else was going on.  I know it bothers me.  Again, by running collectl I never have to worry about that because it collects everything (when run as a deamon) or you can just tell it to report lots of things when running interactively and by default is shows cpu, disk and network.  If you want to add memory, you can always include it but you will need a wider screen to see the output.</p>
<p>As a curiosity for those who run sar &#8211; I never do &#8211; what do you use for a monitoring interval?  The default is to take 10 minute samples which I find quite worthless &#8211; remember sar has been around forever dating back to when cpus were much slower and monitoring much more expensive.  I&#8217;d recommend to run sar with a 10 second sampling level like collectl and you&#8217;ll get far more out of it.  The number of situations which this would be too much of a load on your system would be extremely rare.  Anyone care to comment?</p>
<p>-mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesan AS</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-152835</link>
		<dc:creator>Ganesan AS</dc:creator>
		<pubDate>Sun, 10 Jan 2010 13:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-152835</guid>
		<description>Good info. Thanks for sharing.
May GOD bless you to do more.</description>
		<content:encoded><![CDATA[<p>Good info. Thanks for sharing.<br />
May GOD bless you to do more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhagyesh Dhamecha</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-152745</link>
		<dc:creator>Bhagyesh Dhamecha</dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-152745</guid>
		<description>Dear all Members,

Thanks for sharing all your knowledge about Linux..  i really thankful for your share linux tips..!!

thanks and continue this jurny...as well

thank you..</description>
		<content:encoded><![CDATA[<p>Dear all Members,</p>
<p>Thanks for sharing all your knowledge about Linux..  i really thankful for your share linux tips..!!</p>
<p>thanks and continue this jurny&#8230;as well</p>
<p>thank you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giriraaj</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-152719</link>
		<dc:creator>Giriraaj</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-152719</guid>
		<description>Thanks for sharing most resourceful information.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing most resourceful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sekar</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-152664</link>
		<dc:creator>sekar</dc:creator>
		<pubDate>Fri, 01 Jan 2010 16:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-152664</guid>
		<description>it is cool</description>
		<content:encoded><![CDATA[<p>it is cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shrik</title>
		<link>http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html#comment-152643</link>
		<dc:creator>Shrik</dc:creator>
		<pubDate>Thu, 31 Dec 2009 09:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberciti.biz/tips/?p=4934#comment-152643</guid>
		<description>Thank you very much VERY GOOD WEBSITE</description>
		<content:encoded><![CDATA[<p>Thank you very much VERY GOOD WEBSITE</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.206 seconds -->
<!-- Cached page served by WP-Cache -->
