How do I find the FC ID (WWN) of a disk/LUN on Linux server?
If your server is connected to more than two SANs of the same type it is really hard to find what disk is on what SAN and how it is connected to your server. You can get the Fiber Channel addresses of the HBAs by typing the following commands:
# systool -c fc_host -v
Type the following command to determine the fibre channel target WWN:
# systool -c fc_transport -v
You will get node name (FC WWN) and port name of the storage processor port. Type the following command, to determine the mapping between SCSI HBTL addresses and the disks:
# sg_map -x
See sg_map and systool command man page for more details.
🐧 2 comments so far... add one ↓
Category | List of Unix and Linux commands |
---|---|
File Management | cat |
Firewall | Alpine Awall • CentOS 8 • OpenSUSE • RHEL 8 • Ubuntu 16.04 • Ubuntu 18.04 • Ubuntu 20.04 |
Network Utilities | dig • host • ip • nmap |
OpenVPN | CentOS 7 • CentOS 8 • Debian 10 • Debian 8/9 • Ubuntu 18.04 • Ubuntu 20.04 |
Package Manager | apk • apt |
Processes Management | bg • chroot • cron • disown • fg • jobs • killall • kill • pidof • pstree • pwdx • time |
Searching | grep • whereis • which |
User Information | groups • id • lastcomm • last • lid/libuser-lid • logname • members • users • whoami • who • w |
WireGuard VPN | Alpine • CentOS 8 • Debian 10 • Firewall • Ubuntu 20.04 |
Thanks, very useful
FC ID isn’t equal to wwn http://www.cciemcgee.com/blog/fibrechannel