I am aware of few tips but this article summaries few more good tips and techniques that will optimize MySQL Server performance.
Although this article explains how to tune a MySQL database for use with eZ publish system. But most of things mentioned here will apply to other MySQL based software (such as WordPress or phpbb).
This article has suggestions for optimizing for either read or write operations, and also discusses some other optimization techniques such as DNS and filesystem configuration.
Try out these tips and let me know your experience. If you are aware of any other tuning factors please let me know 😀
🐧 1 comment so far... add one ↓
Category | List of Unix and Linux commands |
---|---|
File Management | cat |
Firewall | Alpine Awall • CentOS 8 • OpenSUSE • RHEL 8 • Ubuntu 16.04 • Ubuntu 18.04 • Ubuntu 20.04 |
Network Utilities | dig • host • ip • nmap |
OpenVPN | CentOS 7 • CentOS 8 • Debian 10 • Debian 8/9 • Ubuntu 18.04 • Ubuntu 20.04 |
Package Manager | apk • apt |
Processes Management | bg • chroot • cron • disown • fg • jobs • killall • kill • pidof • pstree • pwdx • time |
Searching | grep • whereis • which |
User Information | groups • id • lastcomm • last • lid/libuser-lid • logname • members • users • whoami • who • w |
WireGuard VPN | Alpine • CentOS 8 • Debian 10 • Firewall • Ubuntu 20.04 |
can you please explain innodb_buffer_pool_size , it has lots to do with tuning.